ZANIMLJIVOSTI: TOP 25 TRANSPORTNIH KOMPANIJA NA SVETU
24.09.2019Portal trans.iNFO objavio je listu najistaknutijih igrača na globalnom transportnom tržištu. U pitanju je rang lista 25 najboljih transportnih kompanija u 2018. godini prema oceni konsultantske kompanija Armstrong & Associates (A&A).
| Rang | Kompanija | Bruto prihod (milijarde američkih dolara) | TEU (broj prevezenih prekookeanskih kontejnera) |
| 1. | DHL Supply Chain & Global Forwarding | 28.120 | 3,225,000 |
| 1. | Kuehne + Nagel | 25.320 | 4,990,000 |
| 2. | DB Schenker | 19,968 | 2,203,000 |
| 3. | DSV | 12.411 | 1 442 348 |
| 4. | Sinotrans | 10.174 | 3,740,000 |
| 5. | Expeditors | 8.138 | 1 167 820 |
| 6. | Panalpina | 6.126 | 1 484 100 |
| 7. | Nippon Express | 18.781 | 686 206 |
| 8. | UPS Supply Chain Solutions | 9,814 | 600,000 |
| 8. | Bollore Logistics | 5,415 | 873 000 |
| 9. | CH Robinson | 16,631 | 1,000,000 |
| 10. | Ceva Logistics | 7.356 | 786 600 |
| 11. | Kerry Logistics | 4,875 | 1 196 607 |
| 12. | GEODIS | 6,645 | 798 173 |
| 13. | Hellmann Worldwide Logistics | 3,646 | 901 698 |
| 14. | Kintetsu World Express | 5.310 | 700 043 |
| 15. | Yusen Logistics / NYK Logistics | 4,715 | 815,000 |
| 16. | Agility | 4,400 | 710,000 |
| 16. | Dachser | 7.602 | 536 900 |
| 17. | Hitachi Transport System | 6.283 | 532,000 |
| 18. | Damco / Maersk Logistics | 6,082 | 639 132 |
| 19. | Toll Group | 5,980 | 503 400 |
| 20. | XPO Logistics | 10.850 | 131,500 |
| 21. | Logwin | 1.346 | 600,000 |
| 22. | Manfreight | 2,038 | 342 741 |



